331.95 km
Address | Type | Sold Price | ||
---|---|---|---|---|
14 Peninsula Road Anglers Reach 2629 | house | 3 | Mar 2021 | $260,000 |
64 Illawong Road Anglers Reach 2629 | house | 3 | Jan 2021 | $420,000 |
11 Headland Road Anglers Reach 2629 | house | 3 | Nov 2020 | $360,000 |
33 Peninsula Road Anglers Reach 2629 | house | 3 | Jul 2020 | $295,000 |
22 Illawong Road Anglers Reach 2629 | house | 3 | Sep 2019 | $306,000 |
41 Headland Road Anglers Reach 2629 | house | 3 | May 2019 | $330,000 |
39 Peninsular Rd Anglers Reach 2629 | house | 3 | Dec 2018 | $245,000 |
48 Headland Road Anglers Reach 2629 | house | 3 | Feb 2018 | $340,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
48 Headland Road Anglers Reach 2629 | house | 3 | Jul 2022 | p/w |
24 Peninsular Road Anglers Reach 2629 | house | 3 | Jun 2020 | $230 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 69 Illawong Road Anglers Reach 2629 | $600,000 | house | 5 | 2 | Jul 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us