$740,000
on 26 Feb 2020137.34 km
Address | Type | Sold Price | ||
---|---|---|---|---|
106 High Street Wallalong 2320 | house | 3 | Jun 2022 | $795,000 |
11 Ann Street Wallalong 2320 | house | 3 | Oct 2021 | $950,000 |
1 Market Street Wallalong 2320 | house | 3 | Apr 2020 | $570,000 |
35 Morpeth Street Wallalong 2320 | house | 3 | Nov 2019 | $450,000 |
100 High Street Wallalong 2320 | house | 3 | Dec 2018 | $378,000 |
3 Market Street Wallalong 2320 | house | 3 | Sep 2017 | $475,000 |
95 High Street Wallalong 2320 | house | 3 | Aug 2017 | $410,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
64 High Street Wallalong 2320 | house | 3 | Sep 2022 | $550 p/w |
69 High Street Wallalong 2320 | house | 3 | Sep 2022 | $520 p/w |
69 High Street Wallalong 2320 | house | 3 | Jul 2020 | $420 p/w |
64 High Street Wallalong 2320 | house | 3 | Sep 2019 | $500 p/w |
100 High Street Wallalong 2320 | house | 3 | Feb 2019 | $360 p/w |
28 Elizabeth Street Wallalong 2320 | house | 3 | Dec 2017 | $350 p/w |
100 High Street Wallalong 2320 | house | 3 | Nov 2017 | $320 p/w |
91 High Street Wallalong 2320 | house | 3 | Oct 2017 | $320 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1 Gerill Close Wallalong 2320 | $1,750,000 | house | 5 | 2 | Sep 2022 |
2 | 97 Clarence Street Wallalong 2320 | $1,540,000 | house | 5 | 3 | Feb 2022 |
3 | 110 High Street Wallalong 2320 | $1,050,000 | house | 5 | 2 | Dec 2022 |
4 | 90 High Street Wallalong 2320 | $800,000 | house | 4 | 2 | Sep 2022 |
5 | 106 High Street Wallalong 2320 | $795,000 | house | 3 | 1 | Jun 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us