$725,000
on 15 Feb 202077.11 km
Address | Type | Sold Price | ||
---|---|---|---|---|
30 Malbon Street Kembla Grange 2526 | house | 4 | Dec 2022 | $1,070,000 |
30 Sanctuary Street Kembla Grange 2526 | house | 4 | Nov 2022 | $979,000 |
15 Sapphire Road Kembla Grange 2526 | house | 4 | Sep 2022 | $985,000 |
2 Sapphire Road Kembla Grange 2526 | house | 4 | Aug 2022 | $1,060,000 |
36 Rosina Street Kembla Grange 2526 | house | 4 | Aug 2022 | $870,000 |
26 Saddleback Crescent Kembla Grange 2526 | house | 4 | Jun 2022 | $1,385,000 |
13 Sanctuary Street Kembla Grange 2526 | house | 4 | Jun 2022 | $1,170,000 |
42 Rosina Street Kembla Grange 2526 | house | 4 | May 2022 | $950,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
64 Saddleback Cres Kembla Grange 2526 | house | 4 | Nov 2022 | $700 p/w |
192 Sheaffes Road Kembla Grange 2526 | house | 4 | Nov 2022 | $700 p/w |
24 Emila Road Kembla Grange 2526 | house | 4 | Oct 2022 | $700 p/w |
26 Emila Road Kembla Grange 2526 | house | 4 | Aug 2022 | $690 p/w |
40 Malbon Street Kembla Grange 2526 | house | 4 | Aug 2022 | $720 p/w |
5 Malbon Street Kembla Grange 2526 | house | 4 | Aug 2022 | $680 p/w |
30 Pasturelands Street Kembla Grange 2526 | house | 4 | Jul 2022 | $700 p/w |
8 Emila Road Kembla Grange 2526 | house | 4 | Apr 2022 | $660 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 9 Pharlap Avenue Kembla Grange 2526 | $1,730,000 | house | 5 | 3 | Nov 2022 |
2 | 4 Saddleback Crescent Kembla Grange 2526 | $1,450,000 | house | 5 | 3 | May 2022 |
3 | 6 Trifecta Place Kembla Grange 2526 | $1,425,000 | house | 3 | 3 | May 2022 |
4 | 26 Saddleback Crescent Kembla Grange 2526 | $1,385,000 | house | 4 | 2 | Jun 2022 |
5 | 186 Sheaffes Road Kembla Grange 2526 | $1,370,000 | house | 5 | 2 | Feb 2022 |
6 | 60 Neeson Road Kembla Grange 2526 | $1,300,000 | house | 4 | 2 | Apr 2022 |
7 | 14 Bentley Road Kembla Grange 2526 | $1,300,000 | house | 6 | 2 | Jun 2022 |
8 | 8 Sapphire Road Kembla Grange 2526 | $1,275,000 | house | 5 | 3 | Sep 2022 |
9 | 81 Neeson Road Kembla Grange 2526 | $1,253,000 | house | 5 | 2 | Feb 2022 |
10 | 23 Malbon Street Kembla Grange 2526 | $1,190,000 | house | 5 | 2 | Aug 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us