$187,500
on 30 Mar 202015198.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/74 Hind Avenue Forster 2428 | villa | 2 | Nov 2022 | $580,000 |
49/12 Goldens Road Forster 2428 | villa | 2 | Oct 2022 | $329,000 |
1/12 Christian Crescent Forster 2428 | villa | 2 | Oct 2022 | $466,000 |
5 Vista Del Mar Forster 2428 | villa | 2 | Aug 2022 | $608,000 |
1 Vista Del Mar Forster 2428 | villa | 2 | Aug 2022 | $620,000 |
53/12 Goldens Road Forster 2428 | villa | 2 | Jun 2022 | $315,000 |
4/34-38 Colliton Parade Forster 2428 | villa | 2 | May 2022 | $700,000 |
17/12 Goldens Road Forster 2428 | villa | 2 | Apr 2022 | $299,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2/23 Robert Street Forster 2428 | villa | 2 | Dec 2022 | $480 p/w |
1/34-38 Colliton Parade Forster 2428 | villa | 2 | Nov 2022 | $490 p/w |
54/12 Goldens Road Forster 2428 | villa | 2 | Nov 2022 | $300 p/w |
2/9 Lake Vista Cres Forster 2428 | villa | 2 | Nov 2022 | $500 p/w |
15/12 Goldens Road Forster 2428 | villa | 2 | Oct 2022 | $300 p/w |
2/72 HIND AVENUE Forster 2428 | villa | 2 | Jul 2022 | $430 p/w |
2/1 Bright Street Forster 2428 | villa | 2 | Jul 2022 | $430 p/w |
1/14 Argo Place Forster 2428 | villa | 2 | Jun 2022 | $510 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1002/21-25 Head Street Forster 2428 | $3,760,000 | unit | 3 | 2 | Feb 2022 |
2 | 62 Head Street Forster 2428 | $3,250,000 | unitblock | 6 | 4 | Apr 2022 |
3 | 701/21-25 Head Street Forster 2428 | $2,500,000 | apartment | 3 | 2 | Jul 2022 |
4 | 602/21-25 Head Street Forster 2428 | $2,000,000 | apartment | 3 | 2 | Apr 2022 |
5 | 701/21-25 Wallis Street Forster 2428 | $1,340,000 | unit | 3 | 2 | May 2022 |
6 | 2/3 Michele Crescent Forster 2428 | $1,269,000 | apartment | 3 | 2 | Mar 2022 |
7 | 503/21-25 HEAD STREET Forster 2428 | $1,250,000 | apartment | 2 | 2 | Jun 2022 |
8 | 102/30-34 Little Street Forster 2428 | $1,230,000 | unit | 3 | 2 | May 2022 |
9 | 8/142 Little Street Forster 2428 | $1,225,000 | unit | 2 | 3 | Jul 2022 |
10 | 302/34 North Street Forster 2428 | $1,200,000 | apartment | 2 | 2 | Mar 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us