$690,000
on 5 Jun 2020222.08 km
Address | Type | Sold Price | ||
---|---|---|---|---|
95 Blairs Road Long Beach 2536 | house | 4 | Dec 2022 | $950,000 |
62 Northcove Road Long Beach 2536 | house | 4 | Dec 2022 | $780,000 |
7 Rodgers Street Long Beach 2536 | house | 4 | Nov 2022 | $780,000 |
110 Kettle Road Long Beach 2536 | house | 4 | Nov 2022 | $1,450,000 |
72 Litchfield Crescent Long Beach 2536 | house | 4 | Sep 2022 | $850,000 |
15 Cullendulla Drive Long Beach 2536 | house | 4 | Sep 2022 | $1,400,000 |
107 Northcove Road Long Beach 2536 | house | 4 | Aug 2022 | $1,100,000 |
39 Courtenay Crescent Long Beach 2536 | house | 4 | Aug 2022 | $975,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21 Fauna Avenue Long Beach 2536 | house | 4 | Nov 2022 | $510 p/w |
64 Litchfield Crescent Long Beach 2536 | house | 4 | Aug 2022 | $630 p/w |
12 Seaview Way Long Beach 2536 | house | 4 | Jul 2022 | $850 p/w |
20-22 Seaview Way Long Beach 2536 | house | 4 | Jun 2021 | $650 p/w |
22 Mary Place Long Beach 2536 | house | 4 | Jan 2021 | $500 p/w |
7-9 Clarence Street Long Beach 2536 | house | 4 | Aug 2020 | $495 p/w |
60 Courtenay Crescent Long Beach 2536 | house | 4 | Jul 2020 | $650 p/w |
27 Litchfield Crescent Long Beach 2536 | house | 4 | Mar 2020 | $440 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Sanctuary Forest Place Long Beach 2536 | $1,650,000 | house | 3 | 3 | Apr 2022 |
2 | 13 Sandy Place Long Beach 2536 | $1,500,000 | house | 6 | 4 | Nov 2022 |
3 | 110 Kettle Road Long Beach 2536 | $1,450,000 | house | 4 | 2 | Nov 2022 |
4 | 15 Cullendulla Drive Long Beach 2536 | $1,400,000 | house | 4 | 2 | Sep 2022 |
5 | 29 Mary Place Long Beach 2536 | $1,275,000 | house | 4 | 2 | Feb 2022 |
6 | 32 Broomfield Crescent Long Beach 2536 | $1,270,000 | house | 4 | 3 | Apr 2022 |
7 | 89 Courtenay Crescent Long Beach 2536 | $1,200,000 | house | 4 | 2 | Feb 2022 |
8 | 6 Michener Court Long Beach 2536 | $1,200,000 | house | 4 | 2 | Apr 2022 |
9 | 1&2/17 Michener Court Long Beach 2536 | $1,200,000 | house | 6 | 4 | Jul 2022 |
10 | 9 Tollgate Place Long Beach 2536 | $1,200,000 | house | 3 | 2 | Dec 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us