304.4 km
Address | Type | Sold Price | ||
---|---|---|---|---|
14 Rinkin Cootamundra 2590 | house | 5 | Jun 2023 | $690,000 |
28 Mary Angove Crescent Cootamundra 2590 | house | 5 | Jan 2023 | $635,000 |
10 Cooper Street Cootamundra 2590 | house | 5 | Dec 2022 | $500,000 |
44 John Street Cootamundra 2590 | house | 5 | Aug 2022 | $740,000 |
30 Mary Angove Crs Cootamundra 2590 | house | 5 | Jun 2022 | $625,000 |
46 O'DONNELL STREET Cootamundra 2590 | house | 5 | Feb 2022 | $775,000 |
187 Sutton Street Cootamundra 2590 | house | 5 | Sep 2021 | $400,000 |
74 Poole Cootamundra 2590 | house | 5 | Feb 2021 | $450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
207 Sutton Street Cootamundra 2590 | house | 5 | Jun 2017 | $280 p/w |
Address available on request Cootamundra 2590 | house | 5 | Mar 2017 | $320 p/w |
24 Crowe Place Cootamundra 2590 | house | 5 | Jan 2017 | $340 p/w |
90 Pinkerton Road Cootamundra 2590 | house | 5 | Aug 2016 | $300 p/w |
207 Sutton Street Cootamundra 2590 | house | 5 | Aug 2015 | $270 p/w |
71 Adams Street Cootamundra 2590 | house | 5 | Mar 2015 | $240 p/w |
10 Cooper Street Cootamundra 2590 | house | 5 | Oct 2014 | $350 p/w |
90 Pinkerton Road Cootamundra 2590 | house | 5 | Aug 2014 | $275 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 14 Rinkin Cootamundra 2590 | $690,000 | house | 5 | 2 | Jun 2023 |
2 | 12 Byrne Street Cootamundra 2590 | $650,000 | house | 4 | 2 | Apr 2023 |
3 | 17 Mary Angove Crescent Cootamundra 2590 | $650,000 | house | 4 | 2 | Jun 2023 |
4 | 28 Mary Angove Crescent Cootamundra 2590 | $635,000 | house | 5 | 2 | Jan 2023 |
5 | 28 Warren Street Cootamundra 2590 | $590,000 | house | 4 | 2 | Dec 2022 |
6 | 15 Parker Street Cootamundra 2590 | $583,000 | house | 3 | 2 | Jun 2023 |
7 | 24 Mary Angove Crs Cootamundra 2590 | $575,000 | house | 4 | 2 | Dec 2022 |
8 | 63 Temora Street Cootamundra 2590 | $515,000 | house | 4 | 2 | Jun 2023 |
9 | 10 Cooper Street Cootamundra 2590 | $500,000 | house | 5 | 2 | Dec 2022 |
10 | 38 Cooper Street Cootamundra 2590 | $490,000 | house | 3 | 2 | May 2023 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us