304.4 km
Address | Type | Sold Price | ||
---|---|---|---|---|
44 John Street Cootamundra 2590 | house | 5 | Aug 2022 | $740,000 |
30 Mary Angove Crs Cootamundra 2590 | house | 5 | Jun 2022 | $625,000 |
46 O'DONNELL STREET Cootamundra 2590 | house | 5 | Feb 2022 | $775,000 |
187 Sutton Street Cootamundra 2590 | house | 5 | Sep 2021 | $400,000 |
74 Poole Cootamundra 2590 | house | 5 | Feb 2021 | $450,000 |
22 Renehan Street Cootamundra 2590 | house | 5 | Feb 2021 | $300,000 |
16 Matilda Avenue Cootamundra 2590 | house | 5 | Feb 2021 | $490,000 |
18 Donaldson Street Cootamundra 2590 | house | 5 | Jan 2021 | $454,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
207 Sutton Street Cootamundra 2590 | house | 5 | Jun 2017 | $280 p/w |
Address available on request Cootamundra 2590 | house | 5 | Mar 2017 | $320 p/w |
24 Crowe Place Cootamundra 2590 | house | 5 | Jan 2017 | $340 p/w |
90 Pinkerton Road Cootamundra 2590 | house | 5 | Aug 2016 | $300 p/w |
207 Sutton Street Cootamundra 2590 | house | 5 | Aug 2015 | $270 p/w |
71 Adams Street Cootamundra 2590 | house | 5 | Mar 2015 | $240 p/w |
10 Cooper Street Cootamundra 2590 | house | 5 | Oct 2014 | $350 p/w |
90 Pinkerton Road Cootamundra 2590 | house | 5 | Aug 2014 | $275 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 356 Bartley Street Cootamundra 2590 | $810,000 | house | 4 | 3 | Aug 2022 |
2 | 4 Rinkin Street Cootamundra 2590 | $750,000 | house | 4 | 2 | Apr 2022 |
3 | 44 John Street Cootamundra 2590 | $740,000 | house | 5 | 3 | Aug 2022 |
4 | 22 Keith Taylor Crs Cootamundra 2590 | $699,000 | house | 4 | 2 | Jul 2022 |
5 | 19 Olney Street Cootamundra 2590 | $680,000 | house | 6 | 3 | Sep 2022 |
6 | 30 Mary Angove Crs Cootamundra 2590 | $625,000 | house | 5 | 3 | Jun 2022 |
7 | 3 Justin Street Cootamundra 2590 | $615,000 | house | 4 | 2 | Apr 2022 |
8 | 9 Mary Angove Crs Cootamundra 2590 | $600,000 | house | 4 | 2 | Jul 2022 |
9 | 8 Bass Terrace Cootamundra 2590 | $590,000 | house | 3 | 2 | Feb 2022 |
10 | 4 King Street Cootamundra 2590 | $560,000 | house | 4 | 2 | Jun 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us