$930,000
on 13 Jul 2020119.69 km
Address | Type | Sold Price | ||
---|---|---|---|---|
19 Coolalta Drive Nulkaba 2325 | house | 4 | Nov 2022 | $1,045,000 |
6B Austral Street Nulkaba 2325 | house | 4 | Jul 2022 | $1,090,000 |
16 Coolalta Drive Nulkaba 2325 | house | 4 | May 2022 | $1,200,000 |
11A Branxton Street Nulkaba 2325 | house | 4 | Nov 2021 | $835,000 |
74a O'Connors Road Nulkaba 2325 | house | 4 | Oct 2021 | $1,200,000 |
1 Coolalta Drive (Lot 101) Nulkaba 2325 | house | 4 | Oct 2021 | $1,200,000 |
82 O'Connors Road Nulkaba 2325 | house | 4 | Sep 2021 | $1,200,000 |
2 Coolalta Drive (Lot 118) Nulkaba 2325 | house | 4 | Jul 2021 | $1,100,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
24 Branxton Street Nulkaba 2325 | house | 4 | Jan 2021 | $480 p/w |
9a O'Connors Road Nulkaba 2325 | house | 4 | Jan 2021 | $430 p/w |
24 Branxton Street Nulkaba 2325 | house | 4 | Feb 2020 | $460 p/w |
86 O'Connors Road Nulkaba 2325 | house | 4 | Nov 2019 | $650 p/w |
80 O'Connors Road Nulkaba 2325 | house | 4 | Mar 2019 | $650 p/w |
7 O'Connors Road Nulkaba 2325 | house | 4 | Nov 2017 | $425 p/w |
3 McKensey Street Nulkaba 2325 | house | 4 | Aug 2017 | $600 p/w |
9 O'Connors Road Nulkaba 2325 | house | 4 | Aug 2017 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 14 Valley View Place Nulkaba 2325 | $1,800,000 | house | 7 | 4 | Jul 2022 |
2 | 15 Fletcher Street Nulkaba 2325 | $1,765,000 | house | 3 | 3 | Jul 2022 |
3 | 9 Tallowood Drive Nulkaba 2325 | $1,215,000 | house | 5 | 3 | Apr 2022 |
4 | 16 Coolalta Drive Nulkaba 2325 | $1,200,000 | house | 4 | 2 | May 2022 |
5 | 6B Austral Street Nulkaba 2325 | $1,090,000 | house | 4 | 2 | Jul 2022 |
6 | 19 Coolalta Drive Nulkaba 2325 | $1,045,000 | house | 4 | 2 | Nov 2022 |
7 | 6 Austral Street Nulkaba 2325 | $860,000 | house | 5 | 1 | Apr 2022 |
8 | 7 Branxton Street Nulkaba 2325 | $655,000 | house | 3 | 1 | Apr 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us