$666,000
on 21 Sep 2020485.7 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Kendall Avenue Wooli 2462 | house | 4 | May 2022 | $650,000 |
126 Main Street Wooli 2462 | house | 4 | Nov 2021 | $1,500,000 |
38 Kendall Avenue Wooli 2462 | house | 4 | Aug 2021 | $752,500 |
102 Main Street Wooli 2462 | house | 4 | Apr 2021 | $1,060,000 |
46 Main Street Wooli 2462 | house | 4 | Feb 2021 | $1,410,000 |
9 Olen Close Wooli 2462 | house | 4 | Feb 2021 | $930,000 |
55 Riverside Drive Wooli 2462 | house | 4 | Jun 2020 | $450,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Daphne Court Wooli 2462 | house | 4 | Aug 2020 | $490 p/w |
38 Kendall Avenue Wooli 2462 | house | 4 | Jul 2020 | $600 p/w |
15 Riverside Drive Wooli 2462 | house | 4 | Apr 2020 | $550 p/w |
17B Olen Close Wooli 2462 | house | 4 | Jan 2020 | $490 p/w |
136 Main Street Wooli 2462 | house | 4 | May 2019 | $650 p/w |
28 Kendall Ave Wooli 2462 | house | 4 | May 2019 | $700 p/w |
17 Riverside Drive Wooli 2462 | house | 4 | Apr 2019 | $700 p/w |
119 Main St Wooli 2462 | house | 4 | Oct 2018 | $550 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2 South Terrace Wooli 2462 | $1,770,000 | house | 2 | 1 | Mar 2022 |
2 | 63 Riverside Drive Wooli 2462 | $1,200,000 | house | 3 | 3 | Jun 2022 |
3 | 369 North Street Wooli 2462 | $970,000 | house | 6 | 2 | Feb 2022 |
4 | 7 Williams Crescent Wooli 2462 | $870,000 | house | 3 | 1 | Mar 2022 |
5 | 47 Riverside Drive Wooli 2462 | $870,000 | house | 2 | 1 | Sep 2022 |
6 | 23 Kendall Ave Wooli 2462 | $780,000 | house | 3 | 1 | Oct 2022 |
7 | 10 Kendall Avenue Wooli 2462 | $650,000 | house | 4 | 2 | May 2022 |
8 | 21/383 North Street Wooli 2462 | $379,000 | house | 2 | 2 | Apr 2022 |
9 | 48/383 North Street Wooli 2462 | $207,000 | house | 1 | 1 | Apr 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us