on 15 Feb 2020119.34 km
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 128 Hopetoun Street Kurri Kurri 2327 | $865,000 | house | 5 | 2 | Aug 2022 |
2 | 1 & 2 / 7A Hughes Close Kurri Kurri 2327 | $795,000 | house | 7 | 4 | Jun 2022 |
3 | 83 Brunker Street Kurri Kurri 2327 | $740,000 | house | 5 | 2 | Jul 2022 |
4 | 4 Lang Street Kurri Kurri 2327 | $727,000 | house | 3 | 1 | Jun 2022 |
5 | 189 Maitland Street Kurri Kurri 2327 | $715,000 | house | 3 | 1 | Dec 2022 |
6 | 4 Barton Street Kurri Kurri 2327 | $712,500 | house | 3 | 2 | Apr 2022 |
7 | 95 Maitland Street Kurri Kurri 2327 | $710,000 | house | 4 | 1 | Nov 2022 |
8 | 32 Brunker Street Kurri Kurri 2327 | $705,000 | house | 4 | 1 | Jun 2022 |
9 | 98 Rawson Street Kurri Kurri 2327 | $690,000 | house | 3 | 1 | Mar 2022 |
10 | 104 Aberdare Street Kurri Kurri 2327 | $685,000 | house | 3 | 2 | May 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us