$460,000
on 12 Mar 202018.4 km
Address | Type | Sold Price | ||
---|---|---|---|---|
30/8 Hope Street Rosehill 2142 | unit | 2 | Dec 2022 | $375,000 |
15/102-108 James Ruse Drive Rosehill 2142 | unit | 2 | Sep 2022 | $445,000 |
28/91 Arthur Street Rosehill 2142 | unit | 2 | Jul 2022 | $540,000 |
5/92 Arthur Street Rosehill 2142 | unit | 2 | Jul 2022 | $565,000 |
3/1-3 Virginia Street Rosehill 2142 | unit | 2 | Jun 2022 | $475,000 |
9/10 Prospect Street Rosehill 2142 | unit | 2 | Jun 2022 | $512,000 |
9/44 Virginia Street Rosehill 2142 | unit | 2 | May 2022 | $420,000 |
6/90 Arthur Street Rosehill 2142 | unit | 2 | Apr 2022 | $520,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
77/108 James Ruse Drive Rosehill 2142 | unit | 2 | Jan 2023 | $450 p/w |
99B/88 James Ruse Drive Rosehill 2142 | unit | 2 | Dec 2022 | $480 p/w |
10/112 Alfred Street Rosehill 2142 | unit | 2 | Dec 2022 | $450 p/w |
28/45-55 Virginia Street Rosehill 2142 | unit | 2 | Nov 2022 | $520 p/w |
601/120 James Ruse Dr Rosehill 2142 | unit | 2 | Nov 2022 | $520 p/w |
3/5-13 Virginia Street Rosehill 2142 | unit | 2 | Nov 2022 | $530 p/w |
18/5-13 Virginia Street Rosehill 2142 | unit | 2 | Sep 2022 | $386 p/w |
21/45-55 Virginia Street Rosehill 2142 | unit | 2 | Sep 2022 | $450 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3/78 Virginia Street Rosehill 2142 | $955,000 | townhouse | 4 | 3 | Mar 2022 |
2 | 17/1-9 Eleanor Street Rosehill 2142 | $820,000 | townhouse | 3 | 2 | Sep 2022 |
3 | 23/8 Virginia Street Rosehill 2142 | $800,000 | townhouse | 3 | 2 | Mar 2022 |
4 | 4/102 Alfred Street Rosehill 2142 | $790,000 | townhouse | 3 | 2 | Apr 2022 |
5 | 74/88 James Ruse Drive Rosehill 2142 | $650,000 | apartment | 3 | 3 | May 2022 |
6 | 8/91 Arthur Street Rosehill 2142 | $630,000 | apartment | 2 | 2 | Dec 2022 |
7 | G7/19 Prospect Street Rosehill 2142 | $617,700 | apartment | 2 | 2 | Feb 2022 |
8 | 66/88 James Ruse Drive Rosehill 2142 | $610,888 | apartment | 3 | 3 | Dec 2022 |
9 | 403/19 Prospect Street Rosehill 2142 | $581,000 | apartment | 2 | 2 | Aug 2022 |
10 | 6/92 Arthur Street Rosehill 2142 | $579,000 | unit | 2 | 2 | Feb 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us