$2,325,000
on 28 Aug 202066.96 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/14-16 Mangerton Road Wollongong 2500 | apartment | 3 | Jan 2023 | $870,000 |
701/15-19 Crown Street Wollongong 2500 | apartment | 3 | Dec 2022 | $1,650,000 |
22 Gladstone Avenue Wollongong 2500 | apartment | 3 | Dec 2022 | $1,120,000 |
37/143-149 Corrimal Street Wollongong 2500 | apartment | 3 | Dec 2022 | $1,260,000 |
110/1 Ross Street Wollongong 2500 | apartment | 3 | Nov 2022 | $1,775,000 |
1002./15-19 Crown Street Wollongong 2500 | apartment | 3 | Nov 2022 | $2,100,000 |
805/14 Auburn Street Wollongong 2500 | apartment | 3 | Nov 2022 | $825,000 |
1/32 Smith Street Wollongong 2500 | apartment | 3 | Oct 2022 | $960,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/4-10 Gipps Street Wollongong 2500 | apartment | 3 | Dec 2022 | $700 p/w |
3/4-10 Gipps Street Wollongong 2500 | apartment | 3 | Dec 2022 | $750 p/w |
11/20-22 Hercules Street Wollongong 2500 | apartment | 3 | Dec 2022 | $650 p/w |
1/32 Matthews Street Wollongong 2500 | apartment | 3 | Dec 2022 | $500 p/w |
10/36-38 Loftus Street Wollongong 2500 | apartment | 3 | Dec 2022 | $655 p/w |
86/313-323 Crown Street Wollongong 2500 | apartment | 3 | Nov 2022 | $830 p/w |
11/2 Church Street Wollongong 2500 | apartment | 3 | Nov 2022 | $750 p/w |
1/230 Crown Street Wollongong 2500 | apartment | 3 | Nov 2022 | $500 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 - 18 Market Place Wollongong 2500 | $8,100,000 | residential land | 0 | 0 | Apr 2022 |
2 | 41 Market Street Wollongong 2500 | $3,425,000 | unitblock | 11 | 5 | Apr 2022 |
3 | 903/21 Harbour Street Wollongong 2500 | $3,300,000 | apartment | 3 | 2 | Apr 2022 |
4 | 2/1 Edward Street Wollongong 2500 | $3,000,000 | apartment | 4 | 2 | Apr 2022 |
5 | 24/72-74 Cliff Road Wollongong 2500 | $2,780,000 | apartment | 3 | 2 | May 2022 |
6 | 1&2/22 Cliff Road Wollongong 2500 | $2,520,000 | apartment | 4 | 2 | Aug 2022 |
7 | 603/21 Harbour Street Wollongong 2500 | $2,450,000 | apartment | 3 | 2 | Jul 2022 |
8 | 1401/16-20 Belmore Street Wollongong 2500 | $2,400,000 | apartment | 4 | 2 | Feb 2022 |
9 | 2/14 Harbour Street Wollongong 2500 | $2,268,999 | apartment | 3 | 2 | Mar 2022 |
10 | 41A Kembla Street Wollongong 2500 | $2,250,000 | duplex-semi-detached | 4 | 3 | Mar 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us