$305,000
on 6 Mar 2020336.47 km
Address | Type | Sold Price | ||
---|---|---|---|---|
97 Ravenswood Street Bega 2550 | house | 2 | Dec 2022 | $490,000 |
20 Hill Street Bega 2550 | house | 2 | Jul 2022 | $532,000 |
228 Newtown Road Bega 2550 | house | 2 | May 2022 | $275,000 |
95 Ravenswood Street Bega 2550 | house | 2 | May 2022 | $570,000 |
17 Little Church Street Bega 2550 | house | 2 | Apr 2022 | $430,000 |
5/68 Upper Street Bega 2550 | house | 2 | Apr 2022 | $350,000 |
2 Walker Street Bega 2550 | house | 2 | Mar 2022 | $525,000 |
29 Parker Street Bega 2550 | house | 2 | Jan 2022 | $370,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
32 Parker Street Bega 2550 | house | 2 | Dec 2022 | $440 p/w |
28 Nelson Street Bega 2550 | house | 2 | Nov 2022 | $475 p/w |
250 Upper Cobargo Road Bega 2550 | house | 2 | Jul 2022 | $450 p/w |
4 Dandar Road Bega 2550 | house | 2 | Jun 2022 | $420 p/w |
67 Carp Street Bega 2550 | house | 2 | Oct 2021 | $320 p/w |
169 Clarks Rd Bega 2550 | house | 2 | Jul 2021 | $350 p/w |
5 Stevenson Street Bega 2550 | house | 2 | Apr 2021 | $450 p/w |
27 Parker Street Bega 2550 | house | 2 | Apr 2021 | $340 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 418 Peak Hill Road Bega 2550 | $2,100,000 | house | 3 | 2 | Aug 2022 |
2 | 35 Curyo Lane Bega 2550 | $1,800,000 | house | 7 | 4 | Oct 2022 |
3 | 38 Curyo Lane Bega 2550 | $1,250,000 | house | 5 | 2 | Feb 2022 |
4 | 101 Coopers Gully Road Bega 2550 | $1,221,000 | house | 4 | 3 | Feb 2022 |
5 | 53 Glen Mia Drive Bega 2550 | $875,000 | house | 4 | 2 | Mar 2022 |
6 | 14 Koolgarra Drive Bega 2550 | $875,000 | house | 4 | 3 | Apr 2022 |
7 | 20 Manning Street Bega 2550 | $850,000 | house | 4 | 2 | Dec 2022 |
8 | 50 Redgum Close Bega 2550 | $845,000 | house | 4 | 2 | Feb 2022 |
9 | 64 Carp Street Bega 2550 | $839,000 | house | 4 | 3 | Jul 2022 |
10 | 77 Max Slater Drive Bega 2550 | $800,000 | house | 3 | 1 | Jun 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us