21.32 km
Address | Type | Sold Price | ||
---|---|---|---|---|
39 Warrah Road Yowie Bay 2228 | house | 2 | May 2022 | $2,010,000 |
39 Warrah Road Yowie Bay 2228 | house | 2 | May 2022 | $2,010,000 |
187 Kiora Road Yowie Bay 2228 | house | 2 | Nov 2021 | $2,010,000 |
7 Otago Road Yowie Bay 2228 | house | 2 | Jun 2021 | $1,750,000 |
255 Attunga Road Yowie Bay 2228 | house | 2 | May 2020 | $2,355,000 |
14 Quest Avenue Yowie Bay 2228 | house | 2 | Mar 2020 | $1,355,000 |
57 Warrah Road Yowie Bay 2228 | house | 2 | Oct 2019 | $920,000 |
145 Attunga Road Yowie Bay 2228 | house | 2 | Apr 2016 | $1,770,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Quest Avenue Yowie Bay 2228 | house | 2 | Aug 2022 | $660 p/w |
7 Wonga Road Yowie Bay 2228 | house | 2 | Aug 2022 | $860 p/w |
67 Attunga Road Yowie Bay 2228 | house | 2 | Jun 2022 | $600 p/w |
16 Quest Avenue Yowie Bay 2228 | house | 2 | Mar 2022 | $650 p/w |
7 Wonga Road Yowie Bay 2228 | house | 2 | Dec 2021 | $800 p/w |
7 Otago Road Yowie Bay 2228 | house | 2 | Aug 2021 | $600 p/w |
32A George Street Yowie Bay 2228 | house | 2 | Jul 2021 | $700 p/w |
7 Wonga Road Yowie Bay 2228 | house | 2 | Jul 2021 | $690 p/w |
Address | Price | Result* | |
---|---|---|---|
228A Attunga Rd | N/A | SN | 4 |
10 Calypso Pl | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
26 Warrah Rd | $1,700,000 | SP | 3 |
176 Kiora Rd | $1,780,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 23B Attunga Road Yowie Bay 2228 | $2,500,000 | duplex-semi-detached | 5 | 3 | Apr 2022 |
2 | 21a Forest Road Yowie Bay 2228 | $1,700,000 | duplex/semi-detached | 3 | 2 | Mar 2022 |
3 | 1/67A Wonga Road Yowie Bay 2228 | $1,470,000 | duplex-semi-detached | 3 | 2 | Dec 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us