on 9 Jun 2020310.28 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21 The Spinnaker Port Macquarie 2444 | house | 4 | Jan 2023 | $815,000 |
175 Granite Street Port Macquarie 2444 | house | 4 | Dec 2022 | $845,000 |
27 Nottingham Drive Port Macquarie 2444 | house | 4 | Dec 2022 | $779,000 |
3 Horizons Parkway Port Macquarie 2444 | house | 4 | Dec 2022 | $1,015,000 |
111 River Park Road Port Macquarie 2444 | house | 4 | Dec 2022 | $1,825,000 |
39 Phar Lap Circuit Port Macquarie 2444 | house | 4 | Dec 2022 | $753,500 |
9 The Mainsail Port Macquarie 2444 | house | 4 | Dec 2022 | $515,000 |
4 Oleander Avenue Port Macquarie 2444 | house | 4 | Nov 2022 | $845,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8 The Bowsprit Street Port Macquarie 2444 | house | 4 | Dec 2022 | $540 p/w |
10B Manikato Way Port Macquarie 2444 | house | 4 | Dec 2022 | $650 p/w |
59 Calwalla Crescent Port Macquarie 2444 | house | 4 | Dec 2022 | $820 p/w |
28 Harvest Street Port Macquarie 2444 | house | 4 | Dec 2022 | $700 p/w |
4 Florence Close Port Macquarie 2444 | house | 4 | Dec 2022 | $700 p/w |
1 Doncaster Avenue Port Macquarie 2444 | house | 4 | Dec 2022 | $600 p/w |
23 Kingfisher Road Port Macquarie 2444 | house | 4 | Dec 2022 | $660 p/w |
73 Bangalay Drive Port Macquarie 2444 | house | 4 | Dec 2022 | $750 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 23 Moondara Terrace Port Macquarie 2444 | $2,360,000 | house | 4 | 3 | Apr 2022 |
2 | 2 The Peninsula Port Macquarie 2444 | $2,050,000 | house | 5 | 3 | Oct 2022 |
3 | 50 Vendul Crescent Port Macquarie 2444 | $2,034,000 | house | 5 | 4 | Dec 2022 |
4 | 22 Lighthouse Road Port Macquarie 2444 | $1,955,000 | house | 4 | 3 | Mar 2022 |
5 | 48 The Anchorage Port Macquarie 2444 | $1,950,000 | house | 4 | 4 | Jun 2022 |
6 | 15 Richwood Ridge Port Macquarie 2444 | $1,925,000 | house | 4 | 3 | May 2022 |
7 | 1 Davis Crescent Port Macquarie 2444 | $1,915,000 | house | 5 | 3 | Feb 2022 |
8 | 2 Links Crescent Port Macquarie 2444 | $1,910,000 | house | 4 | 2 | Sep 2022 |
9 | 234-240 Hastings River Drive Port Macquarie 2444 | $1,900,000 | house | 2 | 2 | Aug 2022 |
10 | 11 Harbourside Crescent Port Macquarie 2444 | $1,900,000 | house | 3 | 2 | Jul 2022 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us