$415
/week on Jun 201720.92 km
Address | Type | Rent Price | ||
---|---|---|---|---|
32 Wiburd Street Banks 2906 | house | 3 | Jan 2019 | $480 p/w |
62 Bastow Circuit Banks 2906 | house | 3 | Jan 2019 | $430 p/w |
58 House Circuit Banks 2906 | house | 3 | Jan 2019 | $440 p/w |
8B Menzies Court Banks 2906 | house | 3 | Dec 2018 | $450 p/w |
1/80 Bellchambers Street Banks 2906 | townhouse | 3 | Dec 2018 | $420 p/w |
1 West Place Banks 2906 | house | 3 | Dec 2018 | $440 p/w |
7/10 Zeitz Court Banks 2906 | townhouse | 3 | Nov 2018 | $410 p/w |
8/4-10 Wilson Crescent Banks 2906 | townhouse | 3 | Nov 2018 | $430 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
50 Bastow Circuit Banks 2906 | house | 3 | Nov 2018 | $432,500 |
7/6 Kettlewell Crescent Banks 2906 | townhouse | 3 | Nov 2018 | $460,000 |
10 Luckman Place Banks 2906 | house | 3 | Nov 2018 | $452,000 |
50 Reader Court Banks 2906 | house | 3 | Oct 2018 | $446,000 |
15 Thomas Hart Street Banks 2906 | house | 3 | Oct 2018 | $427,000 |
15 Chalker Circuit Banks 2906 | house | 3 | Oct 2018 | $470,000 |
22 Chalker Circuit Banks 2906 | house | 3 | Sep 2018 | $450,000 |
2 House Circuit Banks 2906 | house | 3 | Sep 2018 | $550,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us