$440
/week on May 201720.58 km
Address | Type | Rent Price | ||
---|---|---|---|---|
32 Wiburd Street Banks 2906 | house | 3 | Jan 2019 | $480 p/w |
62 Bastow Circuit Banks 2906 | house | 3 | Jan 2019 | $430 p/w |
58 House Circuit Banks 2906 | house | 3 | Jan 2019 | $440 p/w |
8B Menzies Court Banks 2906 | house | 3 | Dec 2018 | $450 p/w |
1 West Place Banks 2906 | house | 3 | Dec 2018 | $440 p/w |
2/64 Bellchambers Crescent Banks 2906 | house | 3 | Oct 2018 | $450 p/w |
36 Wilson Crescent Banks 2906 | house | 3 | Oct 2018 | $510 p/w |
104 Pockett ave Banks 2906 | house | 3 | Sep 2018 | $450 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
50 Bastow Circuit Banks 2906 | house | 3 | Nov 2018 | $432,500 |
10 Luckman Place Banks 2906 | house | 3 | Nov 2018 | $452,000 |
50 Reader Court Banks 2906 | house | 3 | Oct 2018 | $446,000 |
15 Thomas Hart Street Banks 2906 | house | 3 | Oct 2018 | $427,000 |
15 Chalker Circuit Banks 2906 | house | 3 | Oct 2018 | $470,000 |
22 Chalker Circuit Banks 2906 | house | 3 | Sep 2018 | $450,000 |
2 House Circuit Banks 2906 | house | 3 | Sep 2018 | $550,000 |
13 Smeaton Circuit Banks 2906 | house | 3 | Aug 2018 | $512,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us