$650
/week on Sep 201553.28 km
Address | Type | Rent Price | ||
---|---|---|---|---|
174 River Road Leonay 2750 | house | 5 | Oct 2018 | $750 p/w |
48 Deloraine Drive Leonay 2750 | house | 5 | Apr 2018 | $580 p/w |
10 Currawong Crescent Leonay 2750 | house | 5 | Mar 2018 | $950 p/w |
5 Pleasant Place Leonay 2750 | house | 5 | Jan 2017 | $580 p/w |
7 Parklands Avenue Leonay 2750 | house | 5 | Dec 2016 | $620 p/w |
15 Panorama Avenue Leonay 2750 | house | 5 | Jan 2016 | $650 p/w |
26 Currawong Crescent Leonay 2750 | house | 5 | Sep 2015 | $650 p/w |
48 Deloraine Drive Leonay 2750 | House | 5 | Mar 2013 | $550 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Currawong Crescent Leonay 2750 | house | 5 | Jul 2017 | $1,425,000 |
5 Pleasant Place Leonay 2750 | house | 5 | Apr 2017 | $730,000 |
6 Beauty Point Crescent Leonay 2750 | house | 5 | Mar 2017 | $1,111,599 |
17. The Upper Sanctuary Drive Leonay 2750 | house | 5 | Mar 2017 | $805,000 |
Address available on request Leonay 2750 | house | 5 | Feb 2017 | $805,000 |
18 Riverview Parade Leonay 2750 | house | 5 | Feb 2017 | $865,000 |
141 River Road Leonay 2750 | house | 5 | Jan 2017 | $1,098,000 |
Address available on request Leonay 2750 | house | 5 | Oct 2016 | $917,500 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us