$260
/week on Sep 2016537.02 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/47 Compton Street Iluka 2466 | unit | 2 | Nov 2018 | $270 p/w |
3/98 Queen Street Iluka 2466 | unit | 2 | Nov 2018 | $330 p/w |
2/50 Charles St Iluka 2466 | unit | 2 | Sep 2018 | $260 p/w |
3/10 Hammond Street Iluka 2466 | unit | 2 | Sep 2018 | $280 p/w |
1/33 Spenser St Iluka 2466 | unit | 2 | Jul 2018 | $280 p/w |
4/2 Riverview Street Iluka 2466 | unit | 2 | Nov 2017 | $260 p/w |
Unit 2/14 Long Street Iluka 2466 | unit | 2 | Jun 2017 | $250 p/w |
Unit 5/2 Crown Street Iluka 2466 | unit | 2 | Apr 2017 | $280 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
Unit 2/3 Charles Street Iluka 2466 | unit | 2 | Feb 2019 | $397,000 |
3/10 Hammond Street Iluka 2466 | unit | 2 | Mar 2018 | $300,000 |
2/14 Long Street Iluka 2466 | unit | 2 | Mar 2018 | $170,000 |
1/14 Conrad Close Iluka 2466 | unit | 2 | Oct 2017 | $305,000 |
2/17 Young Street Iluka 2466 | unit | 2 | Aug 2017 | $290,000 |
2/10 Hammond Street Iluka 2466 | unit | 2 | Mar 2017 | $260,000 |
2 3-5 Riverview Street Iluka 2466 | unit | 2 | Feb 2017 | $470,000 |
Site B13 Riverside Tourist Park Iluka 2466 | unit | 2 | Oct 2016 | $147,500 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us