$550
/week on Feb 201741.38 km
Address | Type | Rent Price | ||
---|---|---|---|---|
57 Fraser Road Killcare 2257 | house | 3 | Nov 2018 | $580 p/w |
3 Beach Drive Killcare 2257 | house | 3 | Mar 2018 | $440 p/w |
62 Fraser Road Killcare 2257 | house | 3 | Feb 2018 | $420 p/w |
5 Hardys Bay Parade Killcare 2257 | house | 3 | Sep 2017 | $450 p/w |
48 Grandview Crescent Killcare 2257 | house | 3 | Jun 2017 | $980 p/w |
3-5 Fraser Road Killcare 2257 | house | 3 | May 2017 | $550 p/w |
15 Anthony Crescent Killcare 2257 | house | 3 | Feb 2017 | $550 p/w |
6 Fraser Road Killcare 2257 | house | 3 | Oct 2016 | $595 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
1 Linda Street Killcare 2257 | house | 3 | Jun 2018 | $1,550,000 |
4 Blythe Street Killcare 2257 | house | 3 | Feb 2018 | $825,000 |
62 Fraser Road Killcare 2257 | house | 3 | Dec 2017 | $570,000 |
31 Martha Jane Avenue Killcare 2257 | house | 3 | Aug 2017 | $1,670,000 |
3 Grandbeach Lane Killcare 2257 | house | 3 | May 2017 | $1,225,000 |
23 Nukara Avenue Killcare 2257 | house | 3 | Apr 2017 | $762,500 |
48 Grandview Crescent Killcare 2257 | house | 3 | Mar 2017 | $1,850,000 |
14 Noble Road Killcare 2257 | house | 3 | Feb 2017 | $695,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us