$490
/week on Feb 2017602.72 km
Address | Type | Rent Price | ||
---|---|---|---|---|
41A Bonview St East Ballina 2478 | unit | 3 | Jul 2018 | $450 p/w |
14A Elizabeth Street East Ballina 2478 | unit | 3 | Apr 2018 | $450 p/w |
4/4 The Terrace East Ballina 2478 | unit | 3 | Mar 2018 | $600 p/w |
3/64 Cedar Crescent East Ballina 2478 | unit | 3 | Sep 2017 | $420 p/w |
4/12 Shelly Beach Road East Ballina 2478 | unit | 3 | Jul 2017 | $680 p/w |
2/7 Bayview Drive East Ballina 2478 | unit | 3 | May 2017 | $350 p/w |
7/31 McKinnon East Ballina 2478 | unit | 3 | May 2017 | $460 p/w |
3/4 Barwen Street East Ballina 2478 | unit | 3 | Feb 2017 | $490 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
2/60 Cedar Crescent East Ballina 2478 | unit | 3 | Nov 2018 | $680,000 |
407/3-7 Grandview Street East Ballina 2478 | unit | 3 | Sep 2018 | $660,000 |
7/3 Henderson Street East Ballina 2478 | unit | 3 | Aug 2018 | $586,000 |
4/12 Shelly Beach Road East Ballina 2478 | unit | 3 | Apr 2018 | $640,000 |
7/40 Eyles Drive East Ballina 2478 | unit | 3 | Mar 2018 | $526,000 |
9 Elizabeth Street East Ballina 2478 | unit | 3 | Mar 2018 | $905,000 |
701/3-7 Grandview Street. East Ballina 2478 | unit | 3 | Feb 2018 | $1,200,000 |
308/3-7 Grandview Street East Ballina 2478 | unit | 3 | Jan 2018 | $650,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us