Rent Price

6/37 Monaro st,, Merimbula NSW
  • unit 3 2 2

6/37 Monaro st,, Merimbula NSW 2548

Rent $330/week on Nov 2016

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
2/16 Cameron Street 3 $570 p/w
1/10-12 Reid Street 3 $660 p/w
4/4 View Street 3 $490 p/w
5/16 Munn 3 $500 p/w
3/23 Monaro Street 3 $520 p/w
1/29 Munn Street 3 $430 p/w
2/36 Berrambool Drive 3 $530 p/w
19B/131 Merimbula Drive 3 $490 p/w

Similar Sold Properties

More
Address Sold Price
1/5 Reid Street 3 $855,000
2/12 Chapman Avenue 3 $695,000
3/23 Monaro Street 3 $649,000
31/1 Dunns Lane 3 $535,000
32/1 Elizabeth Street 3 $870,000
23/1 Dunns Lane 3 $443,750
3/16 Cameron Street 3 $635,000
1/10-12 Reid Street 3 $750,000

Merimbula, NSW 2548 (355.13 km to CBD)

Median House Price

$895,000

Median Unit Price

$460,000

Surrounding Suburbs

Nearby Train Stations

Nearby Schools