$420
/week on Dec 201615198.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Belimbla Park 2570 | house | 3 | Jan 2019 | $600 p/w |
65 Binalong Road Belimbla Park 2570 | house | 3 | Oct 2018 | $620 p/w |
55A Yallah Street Belimbla Park 2570 | house | 3 | Oct 2018 | $370 p/w |
1113 Burragorang Road Belimbla Park 2570 | house | 3 | Jun 2017 | $460 p/w |
Address available on request Belimbla Park 2570 | house | 3 | Feb 2017 | $780 p/w |
Address available on request Belimbla Park 2570 | house | 3 | Dec 2016 | $420 p/w |
55a Yallah Road Belimbla Park 2570 | house | 3 | Apr 2016 | $430 p/w |
1185 Burragorang Road Belimbla Park 2570 | house | 3 | Sep 2015 | $550 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
Address available on request Belimbla Park 2570 | house | 3 | Jan 2017 | $1,182,500 |
154 Binalong Road Belimbla Park 2570 | house | 3 | May 2016 | $780,000 |
50 Kundabung Street Belimbla Park 2570 | house | 3 | Apr 2016 | $915,000 |
109 Binalong Street Belimbla Park 2570 | house | 3 | Mar 2015 | $618,000 |
1161 Burragorang Road Belimbla Park 2570 | house | 3 | Mar 2015 | $610,000 |
90 Kundabung Street Belimbla Park 2570 | house | 3 | Feb 2015 | $715,000 |
Address available on request Belimbla Park 2570 | house | 3 | Nov 2014 | $665,000 |
1121 Burragorang Road Belimbla Park 2570 | house | 3 | Jun 2014 | $445,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us