$650
/week on Nov 201633.37 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Cecil Park 2178 | house | 4 | Aug 2017 | $550 p/w |
6-14 Warana Road Cecil Park 2178 | house | 4 | Aug 2017 | $1,000 p/w |
47-51 Alaine Place Cecil Park 2178 | house | 4 | Nov 2016 | $650 p/w |
25-31 Duff Road Cecil Park 2178 | house | 4 | Jun 2016 | $850 p/w |
Address available on request Cecil Park 2178 | house | 4 | Mar 2016 | $650 p/w |
47-51 Alaine Place Cecil Park 2178 | house | 4 | Feb 2016 | $700 p/w |
84 Goodrich Road Cecil Park 2178 | house | 4 | Oct 2015 | $550 p/w |
1/29 Lincoln Road Cecil Park 2178 | House | 4 | Mar 2013 | $400 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
2179 Elizabeth Drive Cecil Park 2178 | house | 4 | Jun 2018 | $2,425,000 |
39-41 Brolen Way Cecil Park 2178 | house | 4 | Mar 2018 | $3,270,000 |
Address available on request Cecil Park 2178 | house | 4 | Jan 2018 | $2,000,000 |
58 Goodrich Rd Cecil Park 2178 | house | 4 | Dec 2017 | $2,950,000 |
225-231 Wallgrove Road Cecil Park 2178 | house | 4 | May 2017 | $1,425,000 |
2197-2201 Elizabeth Drive Cecil Park 2178 | house | 4 | Dec 2016 | $1,255,000 |
1 Brolen Way Cecil Park 2178 | house | 4 | Nov 2016 | $2,900,000 |
30-32 Coreen Avenue Cecil Park 2178 | house | 4 | May 2016 | $2,050,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us