$410
/week on Dec 2017133.19 km
Address | Type | Rent Price | ||
---|---|---|---|---|
30 Nicolena Crescent Rutherford 2320 | house | 5 | Dec 2018 | $480 p/w |
21 Dee Street Rutherford 2320 | house | 5 | May 2018 | $390 p/w |
27 Niven Parade Rutherford 2320 | house | 5 | Mar 2018 | $410 p/w |
22 Bingara Street Rutherford 2320 | house | 5 | Dec 2017 | $410 p/w |
25 Grand Parade Rutherford 2320 | house | 5 | Dec 2017 | $560 p/w |
40 Tournament Drive Rutherford 2320 | house | 5 | Oct 2017 | $550 p/w |
17 Nicolena Circuit Rutherford 2320 | house | 5 | Sep 2017 | $430 p/w |
10 Rebecca Close Rutherford 2320 | house | 5 | Feb 2017 | $430 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
33 Clayton Crescent Rutherford 2320 | house | 5 | Feb 2019 | $450,000 |
59 Niven Parade Rutherford 2320 | house | 5 | Oct 2018 | $665,000 |
28 Nicolena Crescent Rutherford 2320 | house | 5 | Jun 2018 | $495,000 |
12 First Avenue Rutherford 2320 | house | 5 | May 2018 | $515,000 |
111 Avery Street Rutherford 2320 | house | 5 | Apr 2018 | $550,000 |
120 Avery Street Rutherford 2320 | house | 5 | Dec 2017 | $595,000 |
19 Diamond Circuit Rutherford 2320 | house | 5 | Sep 2017 | $539,000 |
21 Bingara Street Rutherford 2320 | house | 5 | Jul 2017 | $495,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us