Rent Price

2/76 Boomerang Drive, Boomerang Beach NSW
  • duplex-semi-detached 2 1 1

2/76 Boomerang Drive, Boomerang Beach NSW 2428

Rent $340/week on Jul 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
6/12 Carramatta Close 2 $390 p/w
1/3 Moonah Street 2 $450 p/w
2/3 Moonah Street 2 $500 p/w
25/90-110 Boomerang Drive 2 $450 p/w
9A Peprico Place 2 $380 p/w
1/3 Moonah Street 2 $450 p/w
2/5 Redgum Road 2 $480 p/w
2/70 Boomerang Drive 2 $450 p/w

Similar Sold Properties

More
Address Sold Price
9a Peprico Place 2 $775,000
5/90-110 Boomerang Drive 2 $540,000
22/4 Red Gum Road 2 $325,000
25/90-110 Boomerang Drive 2 $495,000
54B/4 Red Gum Road 2 $350,000
15/90-110 Boomerang Drive 2 $595,000
5 Peprico Place 2 $615,000
30c/4 Red Gum Road 2 $177,000

Boomerang Beach, NSW 2428 (211.52 km to CBD)

Median House Price

$2,464,250

Median Unit Price

$388,500

Surrounding Suburbs

Nearby Train Stations