$580
/week on Nov 2017244.91 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Binowee Place Karabar 2620 | house | 4 | Jan 2019 | $550 p/w |
5 BINABURRA PLACE Karabar 2620 | house | 4 | May 2018 | $600 p/w |
9 Monk Place Karabar 2620 | house | 4 | Apr 2018 | $520 p/w |
8 MORRISON PL Karabar 2620 | house | 4 | Jan 2018 | $660 p/w |
5 Annand Place Karabar 2620 | house | 4 | Nov 2017 | $580 p/w |
11 Binowee Place Karabar 2620 | house | 4 | Sep 2017 | $540 p/w |
11 Binowee Place Karabar 2620 | house | 4 | May 2017 | $540 p/w |
6 AMAROO PLACE Karabar 2620 | house | 4 | Jan 2017 | $590 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
14 Candlebark Road Karabar 2620 | house | 4 | Dec 2018 | $612,000 |
53 Ullamulla Crescent Karabar 2620 | house | 4 | Nov 2018 | $605,000 |
12 Throsby Close Karabar 2620 | house | 4 | Sep 2018 | $665,000 |
12 Delmar Cres Karabar 2620 | house | 4 | Sep 2018 | $732,000 |
6 Nimbus Place Karabar 2620 | house | 4 | Jul 2018 | $640,000 |
18 Heatherbelle Place Karabar 2620 | house | 4 | May 2018 | $870,000 |
151 Candlebark Road Karabar 2620 | house | 4 | May 2018 | $662,500 |
30 Doeberl Place Karabar 2620 | house | 4 | May 2018 | $668,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us