$700
/week on Apr 201870.09 km
Address | Type | Rent Price | ||
---|---|---|---|---|
54 Cordeaux Road Figtree 2525 | house | 4 | Jan 2019 | $530 p/w |
9 Mcgregor Place Figtree 2525 | house | 4 | Dec 2018 | $550 p/w |
48 Jacaranda Avenue Figtree 2525 | house | 4 | Dec 2018 | $550 p/w |
161 The Avenue Figtree 2525 | house | 4 | Nov 2018 | $490 p/w |
49 Springfield Avenue Figtree 2525 | house | 4 | Oct 2018 | $640 p/w |
83 Bellevue Road Figtree 2525 | house | 4 | Oct 2018 | $550 p/w |
6 Princes Highway Figtree 2525 | house | 4 | Oct 2018 | $580 p/w |
6 St Marks Crescent Figtree 2525 | house | 4 | Oct 2018 | $600 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Woodlands Place Figtree 2525 | house | 4 | Feb 2019 | $955,000 |
17 Jacaranda Avenue Figtree 2525 | house | 4 | Feb 2019 | $870,000 |
2 Casuarina Place Figtree 2525 | house | 4 | Feb 2019 | $1,120,000 |
2 Edgebury Road Figtree 2525 | house | 4 | Jan 2019 | $720,000 |
7 Morinda Close Figtree 2525 | house | 4 | Jan 2019 | $1,300,000 |
9 Cameron Place Figtree 2525 | house | 4 | Jan 2019 | $805,000 |
7 Neave Avenue Figtree 2525 | house | 4 | Jan 2019 | $689,000 |
7 Stillness Road Figtree 2525 | house | 4 | Dec 2018 | $820,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us