$1,200
/week on Jul 201811.07 km
Address | Type | Rent Price | ||
---|---|---|---|---|
204 Morrison Road Putney 2112 | house | 4 | Dec 2018 | $750 p/w |
27 Frances Road Putney 2112 | house | 4 | Dec 2018 | $895 p/w |
75 Phillip Road Putney 2112 | house | 4 | Dec 2018 | $1,500 p/w |
20a Small Street Putney 2112 | house | 4 | Nov 2018 | $1,110 p/w |
9 Colebee Street Putney 2112 | house | 4 | Sep 2018 | $1,060 p/w |
2 Bennelong Way Putney 2112 | house | 4 | Aug 2018 | $1,290 p/w |
1 Regent Street Putney 2112 | house | 4 | Aug 2018 | $700 p/w |
1 Parry Street Putney 2112 | house | 4 | Aug 2018 | $900 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
310 Morrison Road Putney 2112 | house | 4 | Oct 2018 | $1,600,000 |
25 Watson Street Putney 2112 | house | 4 | Aug 2018 | $2,900,000 |
1 Bass Street Putney 2112 | house | 4 | Aug 2018 | $2,340,000 |
172A Princess Street Putney 2112 | house | 4 | Jun 2018 | $1,350,000 |
28 Frances Road Putney 2112 | house | 4 | Jun 2018 | $1,832,500 |
12A Phillip Road Putney 2112 | house | 4 | Apr 2018 | $1,700,000 |
1 Parry Street Putney 2112 | house | 4 | Apr 2018 | $1,785,000 |
31 Pellisier Road Putney 2112 | house | 4 | Nov 2017 | $5,580,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us