$600
/week on Jul 201820.08 km
Address | Type | Rent Price | ||
---|---|---|---|---|
10B Rubina St Merrylands 2160 | house | 4 | Jan 2019 | $670 p/w |
38 Earl Street Merrylands 2160 | house | 4 | Jan 2019 | $580 p/w |
34 Clarence Street Merrylands 2160 | house | 4 | Jan 2019 | $650 p/w |
65 Paton Street Merrylands 2160 | house | 4 | Jan 2019 | $650 p/w |
12 Lowana Street Merrylands 2160 | house | 4 | Jan 2019 | $610 p/w |
32 Morgan Street Merrylands 2160 | house | 4 | Dec 2018 | $900 p/w |
48 Haven Street Merrylands 2160 | house | 4 | Dec 2018 | $680 p/w |
19 Major Road Merrylands 2160 | house | 4 | Dec 2018 | $660 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
41 Belmont St Merrylands 2160 | house | 4 | Feb 2019 | $950,000 |
29 Mary Street Merrylands 2160 | house | 4 | Jan 2019 | $897,000 |
36 Grace Crescent Merrylands 2160 | house | 4 | Dec 2018 | $865,000 |
30 Coleman Street Merrylands 2160 | house | 4 | Dec 2018 | $828,000 |
3 Rupert Street Merrylands 2160 | house | 4 | Dec 2018 | $1,000,000 |
47 Bertha Street Merrylands 2160 | house | 4 | Nov 2018 | $700,000 |
3 Mills Street Merrylands 2160 | house | 4 | Nov 2018 | $800,000 |
2 Meakin Street Merrylands 2160 | house | 4 | Nov 2018 | $872,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us