$420
/week on Mar 2018231.39 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1 NIOKA AVENUE Malua Bay 2536 | house | 3 | Nov 2018 | $430 p/w |
6 Elford Way Malua Bay 2536 | house | 3 | Oct 2018 | $420 p/w |
5 Nerang Place Malua Bay 2536 | house | 3 | Oct 2018 | $450 p/w |
7 Currell Close Malua Bay 2536 | house | 3 | Sep 2018 | $430 p/w |
46 Iluka Avenue Malua Bay 2536 | house | 3 | Aug 2018 | $450 p/w |
47 Carramar Drive Malua Bay 2536 | house | 3 | Jun 2018 | $420 p/w |
56 Carramar Dr Malua Bay 2536 | house | 3 | May 2018 | $400 p/w |
27 Karoo Crescent Malua Bay 2536 | house | 3 | May 2018 | $340 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
418 George Bass Drive Malua Bay 2536 | house | 3 | Dec 2018 | $340,000 |
10 Blackbutt Lane Malua Bay 2536 | house | 3 | Nov 2018 | $515,000 |
42 Karoo Crescent Malua Bay 2536 | house | 3 | Oct 2018 | $720,000 |
16 Ivy Place Malua Bay 2536 | house | 3 | Oct 2018 | $550,000 |
17 Binda Street Malua Bay 2536 | house | 3 | Oct 2018 | $500,000 |
83 Ridge Avenue Malua Bay 2536 | house | 3 | Oct 2018 | $700,000 |
34 Tallawang Avenue Malua Bay 2536 | house | 3 | Jul 2018 | $719,000 |
23 Muwarra Ave Malua Bay 2536 | house | 3 | Jul 2018 | $495,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us