$335
/week on Aug 2018454.93 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Denny Court Thurgoona 2640 | house | 3 | Jan 2019 | $290 p/w |
6 Cedar Court Thurgoona 2640 | house | 3 | Jan 2019 | $300 p/w |
32 Hickory Street Thurgoona 2640 | house | 3 | Jan 2019 | $320 p/w |
11 Stringybark Court Thurgoona 2640 | house | 3 | Jan 2019 | $330 p/w |
5 Nardoo Court Thurgoona 2640 | house | 3 | Jan 2019 | $335 p/w |
12 Wills Crt Thurgoona 2640 | house | 3 | Jan 2019 | $370 p/w |
7 Scott Place Thurgoona 2640 | house | 3 | Dec 2018 | $370 p/w |
8 Daysdale Way Thurgoona 2640 | house | 3 | Dec 2018 | $300 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
39 Evesham Place Thurgoona 2640 | house | 3 | Jan 2019 | $390,000 |
7 Kensington Court Thurgoona 2640 | house | 3 | Jan 2019 | $261,500 |
9 Blackbutt Ct Thurgoona 2640 | house | 3 | Dec 2018 | $251,000 |
107 Hotham Circuit Thurgoona 2640 | house | 3 | Nov 2018 | $295,000 |
17 Crackenback Street Thurgoona 2640 | house | 3 | Nov 2018 | $259,000 |
41 Buller Crescent Thurgoona 2640 | house | 3 | Nov 2018 | $229,000 |
12 Kennedia Street Thurgoona 2640 | house | 3 | Nov 2018 | $284,500 |
20 St Andrews Circuit Thurgoona 2640 | house | 3 | Oct 2018 | $266,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us