$875
/week on May 20185.87 km
Address | Type | Rent Price | ||
---|---|---|---|---|
108 Avenue Road Mosman 2088 | house | 3 | Jan 2019 | $1,300 p/w |
1/66 Prince Street Mosman 2088 | house | 3 | Jan 2019 | $1,350 p/w |
38 Gouldsbury Street Mosman 2088 | house | 3 | Jan 2019 | $1,000 p/w |
7 Ryrie Street Mosman 2088 | house | 3 | Jan 2019 | $1,625 p/w |
5 Keston Avenue Mosman 2088 | house | 3 | Jan 2019 | $1,375 p/w |
65 Bay Street Mosman 2088 | house | 3 | Jan 2019 | $1,200 p/w |
27a Wunda Road Mosman 2088 | house | 3 | Dec 2018 | $1,200 p/w |
28 Killarney Street Mosman 2088 | house | 3 | Dec 2018 | $1,650 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
25A Park Avenue Mosman 2088 | house | 3 | Jan 2019 | $2,620,000 |
214A Raglan Street Mosman 2088 | house | 3 | Oct 2018 | $3,700,000 |
24 Calypso Avenue Mosman 2088 | house | 3 | Oct 2018 | $2,800,000 |
19 Cabramatta Road Mosman 2088 | house | 3 | Oct 2018 | $2,400,000 |
125B Belmont Road Mosman 2088 | house | 3 | Sep 2018 | $2,110,000 |
1/86 Glover Street Mosman 2088 | house | 3 | Sep 2018 | $2,005,000 |
9 Morella Road Mosman 2088 | house | 3 | May 2018 | $6,880,000 |
65 Ourimbah Road Mosman 2088 | house | 3 | Apr 2018 | $1,950,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us