$475
/week on Jul 2018109.82 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Alexander Parade Charlestown 2290 | house | 3 | Jan 2019 | $430 p/w |
6 Tingara Street Charlestown 2290 | house | 3 | Jan 2019 | $385 p/w |
61 Kaleen Street Charlestown 2290 | house | 3 | Jan 2019 | $340 p/w |
1 Kalinda Parade Charlestown 2290 | house | 3 | Dec 2018 | $420 p/w |
64 Ocean View Parade Charlestown 2290 | house | 3 | Dec 2018 | $580 p/w |
3 Gari Street Charlestown 2290 | house | 3 | Dec 2018 | $490 p/w |
4/94 Dudley Road Charlestown 2290 | house | 3 | Dec 2018 | $550 p/w |
8/9-11 EDWARD STREET Charlestown 2290 | house | 3 | Dec 2018 | $470 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
32 Bula Street Charlestown 2290 | house | 3 | Feb 2019 | $510,000 |
7 Charles Street Charlestown 2290 | house | 3 | Feb 2019 | $540,000 |
6 Hutton Street Charlestown 2290 | house | 3 | Jan 2019 | $620,000 |
13 Alexander Parade Charlestown 2290 | house | 3 | Dec 2018 | $695,000 |
1 Naroo Avenue Charlestown 2290 | house | 3 | Dec 2018 | $665,000 |
24 Marie Street Charlestown 2290 | house | 3 | Nov 2018 | $481,000 |
14 Kalinda Parade Charlestown 2290 | house | 3 | Nov 2018 | $672,500 |
3 Gari Street Charlestown 2290 | house | 3 | Nov 2018 | $620,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us