$620
/week on Jul 2018183.05 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Sullivan Circuit Orange 2800 | house | 4 | Jan 2019 | $410 p/w |
27 Stevenson Way Orange 2800 | house | 4 | Jan 2019 | $530 p/w |
61 Coronation Drive Orange 2800 | house | 4 | Jan 2019 | $500 p/w |
6 Clem Mcfawn Place Orange 2800 | house | 4 | Jan 2019 | $450 p/w |
15 Hughes Street Orange 2800 | house | 4 | Jan 2019 | $420 p/w |
5 Stratford Close Orange 2800 | house | 4 | Jan 2019 | $440 p/w |
37 Diamond Drive Orange 2800 | house | 4 | Jan 2019 | $465 p/w |
1 Malvern Avenue Orange 2800 | house | 4 | Jan 2019 | $320 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
1504 Ophir Road Orange 2800 | house | 4 | Feb 2019 | $735,000 |
8 Lombardy Way Orange 2800 | house | 4 | Feb 2019 | $635,000 |
36 Molong Road Orange 2800 | house | 4 | Feb 2019 | $488,000 |
13 Matthews Avenue Orange 2800 | house | 4 | Jan 2019 | $368,000 |
52 Green Lane Orange 2800 | house | 4 | Jan 2019 | $725,000 |
5 Emmaville Street Orange 2800 | house | 4 | Jan 2019 | $420,000 |
131 Anson Street Orange 2800 | house | 4 | Jan 2019 | $370,500 |
76 Casey Street Orange 2800 | house | 4 | Dec 2018 | $560,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us