$430
/week on Aug 2018304.9 km
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Timberi Drive Dubbo 2830 | house | 4 | Jan 2019 | $365 p/w |
28 Sherrard Crescent Dubbo 2830 | house | 4 | Jan 2019 | $495 p/w |
14 Ken McMullen Place Dubbo 2830 | house | 4 | Jan 2019 | $400 p/w |
195 Fitzroy Street Dubbo 2830 | house | 4 | Jan 2019 | $400 p/w |
7 Lesley Place Dubbo 2830 | house | 4 | Jan 2019 | $420 p/w |
28 Kent Place Dubbo 2830 | house | 4 | Jan 2019 | $450 p/w |
6 Magnolia Boulevard Dubbo 2830 | house | 4 | Jan 2019 | $420 p/w |
37 Alder Place Dubbo 2830 | house | 4 | Jan 2019 | $400 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Andrew Place Dubbo 2830 | house | 4 | Feb 2019 | $422,500 |
8 Durum Circuit Dubbo 2830 | house | 4 | Jan 2019 | $455,000 |
17 Wollomombi Parade Dubbo 2830 | house | 4 | Jan 2019 | $500,000 |
11 Poidevin Place Dubbo 2830 | house | 4 | Jan 2019 | $440,000 |
455 Pelagic Court Dubbo 2830 | house | 4 | Jan 2019 | $458,000 |
3 Glenabbey Drive Dubbo 2830 | house | 4 | Jan 2019 | $700,000 |
21 Cypress Point Drive Dubbo 2830 | house | 4 | Jan 2019 | $500,000 |
10 Poidevin Place Dubbo 2830 | house | 4 | Jan 2019 | $465,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us