$300
/week on Jun 2018256.05 km
Address | Type | Rent Price | ||
---|---|---|---|---|
92 SWIFT STREET Wellington 2820 | house | 3 | Jan 2019 | $250 p/w |
5 Little Arthur Wellington 2820 | house | 3 | Jan 2019 | $275 p/w |
38 PERCY STREET Wellington 2820 | house | 3 | Jan 2019 | $280 p/w |
4 Clive Street Wellington 2820 | house | 3 | Jan 2019 | $240 p/w |
47A Simpson Street Wellington 2820 | house | 3 | Jan 2019 | $450 p/w |
39 Clive Street Wellington 2820 | house | 3 | Jan 2019 | $300 p/w |
96 Marsh Street Wellington 2820 | house | 3 | Jan 2019 | $200 p/w |
51 Maxwell Street Wellington 2820 | house | 3 | Jan 2019 | $260 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
116 Warne Street Wellington 2820 | house | 3 | Feb 2019 | $175,000 |
101 Gobolion Street Wellington 2820 | house | 3 | Feb 2019 | $189,000 |
78 Maxwell Street Wellington 2820 | house | 3 | Jan 2019 | $175,000 |
70 Gobolion Street Wellington 2820 | house | 3 | Dec 2018 | $190,000 |
9 Riverview Avenue Wellington 2820 | house | 3 | Dec 2018 | $220,000 |
5 Arthur Street Wellington 2820 | house | 3 | Dec 2018 | $240,000 |
12 Dibbs Street Wellington 2820 | house | 3 | Dec 2018 | $135,000 |
42 Simpson Street Wellington 2820 | house | 3 | Nov 2018 | $150,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us