$560
/week on Jun 2018115.43 km
Address | Type | Rent Price | ||
---|---|---|---|---|
61 Russell Road New Lambton 2305 | house | 4 | Jan 2019 | $620 p/w |
1 Wickham Road New Lambton 2305 | house | 4 | Nov 2018 | $690 p/w |
185 St James Road New Lambton 2305 | house | 4 | Nov 2018 | $650 p/w |
19 Thalaba Road New Lambton 2305 | house | 4 | Oct 2018 | $700 p/w |
5 Carrington Parade New Lambton 2305 | house | 4 | Sep 2018 | $520 p/w |
17A Russell Road New Lambton 2305 | house | 4 | Sep 2018 | $700 p/w |
25 Penman Street New Lambton 2305 | house | 4 | Aug 2018 | $630 p/w |
10 Ball Street New Lambton 2305 | house | 4 | Aug 2018 | $550 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
21 Meredith Street New Lambton 2305 | house | 4 | Jan 2019 | $835,000 |
37 Portland Place New Lambton 2305 | house | 4 | Nov 2018 | $1,310,000 |
50 Queens Road New Lambton 2305 | house | 4 | Nov 2018 | $1,400,000 |
8 Lille Street New Lambton 2305 | house | 4 | Nov 2018 | $895,000 |
102 Carrington Parade New Lambton 2305 | house | 4 | Nov 2018 | $875,000 |
2 Thalaba Road New Lambton 2305 | house | 4 | Nov 2018 | $840,000 |
17 Knight Street New Lambton 2305 | house | 4 | Oct 2018 | $900,000 |
19 Thalaba Road New Lambton 2305 | house | 4 | Sep 2018 | $830,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us