$560
/week on Oct 201815.31 km
Address | Type | Rent Price | ||
---|---|---|---|---|
60/1-3 Delmar Parade Dee Why 2099 | apartment | 2 | Jan 2019 | $590 p/w |
1/17 Richmond Avenue Dee Why 2099 | apartment | 2 | Jan 2019 | $600 p/w |
3/37 Lismore Avenue Dee Why 2099 | apartment | 2 | Jan 2019 | $535 p/w |
2/100 Pacific Parade Dee Why 2099 | apartment | 2 | Jan 2019 | $560 p/w |
5/66 Howard Avenue Dee Why 2099 | apartment | 2 | Jan 2019 | $525 p/w |
5/47 Delmar Parade Dee Why 2099 | apartment | 2 | Jan 2019 | $620 p/w |
7/23 Redman Road Dee Why 2099 | apartment | 2 | Jan 2019 | $590 p/w |
7/23 Redman Road Dee Why 2099 | apartment | 2 | Jan 2019 | $590 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
8/4 Ilikai Place Dee Why 2099 | apartment | 2 | Feb 2019 | $651,000 |
6/79 Howard Avenue Dee Why 2099 | apartment | 2 | Feb 2019 | $665,000 |
3/104 Howard Avenue Dee Why 2099 | apartment | 2 | Feb 2019 | $673,000 |
11/105 Pacific Parade Dee Why 2099 | apartment | 2 | Feb 2019 | $750,000 |
12/47-49 Oaks Avenue Dee Why 2099 | apartment | 2 | Feb 2019 | $710,000 |
9/21 Redman Road Dee Why 2099 | apartment | 2 | Feb 2019 | $645,000 |
310/23 Pacific Parade Dee Why 2099 | apartment | 2 | Feb 2019 | $780,000 |
2/4 Lismore Avenue Dee Why 2099 | apartment | 2 | Jan 2019 | $610,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us