$530
/week on Oct 201820.34 km
Address | Type | Rent Price | ||
---|---|---|---|---|
10/9-13 Clubb Crescent Miranda 2228 | apartment | 2 | Jan 2019 | $500 p/w |
307/21-25 Urunga Parade Miranda 2228 | apartment | 2 | Jan 2019 | $500 p/w |
44F / 5 Wandella Road Miranda 2228 | apartment | 2 | Jan 2019 | $400 p/w |
33/9-15 Willock Avenue Miranda 2228 | apartment | 2 | Jan 2019 | $460 p/w |
101/21-25 Urunga Parade Miranda 2228 | apartment | 2 | Jan 2019 | $500 p/w |
81/8-14 Willock Avenue Miranda 2228 | apartment | 2 | Jan 2019 | $550 p/w |
3/7-11 Miranda Road Miranda 2228 | apartment | 2 | Jan 2019 | $400 p/w |
102/21-25 Urunga Parade Miranda 2228 | apartment | 2 | Dec 2018 | $500 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
18/7-11 Miranda Road Miranda 2228 | apartment | 2 | Jan 2019 | $562,000 |
22/13-15 Urunga Parade Miranda 2228 | apartment | 2 | Jan 2019 | $687,500 |
3/8-12 Wandella Rd Miranda 2228 | apartment | 2 | Dec 2018 | $680,000 |
202/21-25 Urunga Parade Miranda 2228 | apartment | 2 | Dec 2018 | $662,000 |
4/621-629 Kingsway Miranda 2228 | apartment | 2 | Oct 2018 | $600,000 |
3/513 Kingsway Miranda 2228 | apartment | 2 | Oct 2018 | $545,000 |
8/9-13 Clubb Crescent Miranda 2228 | apartment | 2 | Oct 2018 | $670,000 |
15/9-15 Willock Avenue Miranda 2228 | apartment | 2 | Sep 2018 | $540,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us