$740
/week on Aug 2018617.8 km
Address | Type | Rent Price | ||
---|---|---|---|---|
9 Ballina Road Bangalow 2479 | house | 4 | Jan 2019 | $585 p/w |
32 Tristania Street Bangalow 2479 | house | 4 | Jan 2019 | $650 p/w |
2 Bannister Court Bangalow 2479 | house | 4 | Nov 2018 | $700 p/w |
5 Cedar Ct Bangalow 2479 | house | 4 | Nov 2018 | $630 p/w |
10 Leopard Wood Cres Bangalow 2479 | house | 4 | Oct 2018 | $720 p/w |
38 Granuaille Road Bangalow 2479 | house | 4 | Oct 2018 | $700 p/w |
6 Marblewood Place Bangalow 2479 | house | 4 | Aug 2018 | $740 p/w |
45 Parrot Tree Place Bangalow 2479 | house | 4 | Aug 2018 | $720 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
2 Bannister Court Bangalow 2479 | house | 4 | Nov 2018 | $790,000 |
5 Jambos Court Bangalow 2479 | house | 4 | Oct 2018 | $1,100,000 |
23 Parrot Tree Place Bangalow 2479 | house | 4 | Oct 2018 | $1,050,000 |
3 Cedarvale Rd Bangalow 2479 | house | 4 | Sep 2018 | $1,380,000 |
90 Byron Street Bangalow 2479 | house | 4 | Sep 2018 | $1,000,000 |
7 Muskwood Place Bangalow 2479 | house | 4 | Aug 2018 | $1,370,000 |
49 Granuaille Road Bangalow 2479 | house | 4 | Jul 2018 | $895,000 |
45 Parrot Tree Place Bangalow 2479 | house | 4 | Jun 2018 | $1,142,500 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us