$425
/week on Oct 201816.02 km
Address | Type | Rent Price | ||
---|---|---|---|---|
40/242 South Terrace Bankstown 2200 | unit | 2 | Jan 2019 | $450 p/w |
706/61 Rickard Road Bankstown 2200 | unit | 2 | Jan 2019 | $520 p/w |
29/22 Sir Joseph Banks Street Bankstown 2200 | unit | 2 | Jan 2019 | $400 p/w |
A604/4-6 French Ave Bankstown 2200 | unit | 2 | Jan 2019 | $500 p/w |
3/1-5 Marshall Street Bankstown 2200 | unit | 2 | Jan 2019 | $394 p/w |
26/122 MEREDITH Bankstown 2200 | unit | 2 | Jan 2019 | $400 p/w |
7/22-26 Gordon Street Bankstown 2200 | unit | 2 | Jan 2019 | $420 p/w |
11/28-30 White Avenue Bankstown 2200 | unit | 2 | Jan 2019 | $450 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
201/74-76 Kitchener Parade Bankstown 2200 | unit | 2 | Feb 2019 | $540,000 |
2/292-300 Stacey Street Bankstown 2200 | unit | 2 | Jan 2019 | $380,000 |
113/26-36 Cairds Avenue Bankstown 2200 | unit | 2 | Jan 2019 | $510,000 |
27/3-7 Fetherstone Street Bankstown 2200 | unit | 2 | Dec 2018 | $430,000 |
12/8-12 Hixson Street Bankstown 2200 | unit | 2 | Dec 2018 | $440,000 |
Unit 10/51 Reynolds Avenue Bankstown 2200 | unit | 2 | Dec 2018 | $450,000 |
9/29-33 De Witt Street Bankstown 2200 | unit | 2 | Dec 2018 | $438,000 |
12/113 Meredith Street Bankstown 2200 | unit | 2 | Nov 2018 | $439,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us