Rent Price

2/7 Pannaroo Street, Buddina QLD
  • unit 3 1 1

2/7 Pannaroo Street, Buddina QLD 4575

Rent $435/week on Oct 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Rent Properties

Address Rent Price
6n/143 Lowanna Drive 3 $660 p/w
2/10 Malkana Crescent 3 $630 p/w
7/4 Minya Street 3 $550 p/w
9/147 Lowanna Drive 3 $645 p/w
202/5 Bermagui Cres 3 $680 p/w
10/100 Pacific Boulevard 3 $790 p/w
8/145 Lowanna Drive 3 $590 p/w
2/4 Minya Street 3 $500 p/w

Similar Sold Properties

More
Address Sold Price
6/4 Minya Street 3 $413,000
36/101 Pacific Blvd 3 $1,300,000
7s/147 Lowanna Drive 3 $610,000
9C/145 Lowanna Drive 3 $550,000
6/100 Pacific Boulevard 3 $510,000
10/4 Minya Street 3 $385,000
21N/143 Lowanna Drive 3 $672,500
2/4 Alkira Street 3 $685,000

Buddina, QLD 4575 (85.43 km to CBD)

Median House Price

$1,645,000

Median Unit Price

$745,000

Surrounding Suburbs

Nearby Train Stations