$575
/week on Oct 201865.23 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/733 Ashmore Road Molendinar 4214 | house | 4 | Jan 2019 | $510 p/w |
3 Aquarius Court Molendinar 4214 | house | 4 | Jan 2019 | $640 p/w |
Address available on request Molendinar 4214 | house | 4 | Dec 2018 | $695 p/w |
106 Macquarie Avenue Molendinar 4214 | house | 4 | Dec 2018 | $700 p/w |
24 Dellwood Circuit Molendinar 4214 | house | 4 | Dec 2018 | $560 p/w |
65 Highcrest Circuit Molendinar 4214 | house | 4 | Nov 2018 | $570 p/w |
4 Mintwood Place Molendinar 4214 | house | 4 | Nov 2018 | $575 p/w |
205 Crestwood Drive Molendinar 4214 | house | 4 | Nov 2018 | $520 p/w |
Address | Type | Sold Price | ||
---|---|---|---|---|
29 Gumleaf Drive Molendinar 4214 | house | 4 | May 2018 | $610,000 |
24 Theodore Place Molendinar 4214 | house | 4 | May 2018 | $565,000 |
16 Zane Street Molendinar 4214 | house | 4 | Apr 2018 | $567,000 |
74 Macquarie Avenue Molendinar 4214 | house | 4 | Apr 2018 | $620,000 |
70 Crestwood Drive Molendinar 4214 | house | 4 | Apr 2018 | $650,000 |
7 Rosegum Drive Molendinar 4214 | house | 4 | Mar 2018 | $592,500 |
43 Zane Street Molendinar 4214 | house | 4 | Mar 2018 | $535,000 |
6 Wentworth Avenue Molendinar 4214 | house | 4 | Feb 2018 | $642,000 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us