Rent Price

2614 545 Station Street, Box Hill VIC
  • apartment 1 1 1

2614 545 Station Street, Box Hill VIC 3128

Rent $540/week on Feb 2024

Similar Rent Properties

Address Rent Price
3/1097 Whitehorse Road 1 $500 p/w
604/15 Irving Avenue 1 $580 p/w
1406/828 Whitehorse Road 1 $530 p/w
213/712-714 Station Street 1 $480 p/w
210/5-7 Irving Avenue 1 $550 p/w
405/19-21 Poplar Street 1 $500 p/w
2011/850 Whitehorse Road 1 $580 p/w
43/16 poplar street 1 $380 p/w

Similar Sold Properties

More
Address Sold Price
1004/545 Station Street 1 $412,000
103/8 Bruce Street 1 $115,000
9/5 Archibald Street 1 $135,000
114/712 Station Street 1 $348,000
707/850 Whitehorse Road 1 $370,000
1614/545 Station Street 1 $360,000
805/710 Station Street 1 $350,000
707B/828 Whitehorse Road 1 $390,000

Box Hill, VIC 3128 (13.73 km to CBD)

Median House Price

$1,660,000

Median Unit Price

$530,000

Surrounding Suburbs