$1,096,740
$1,040,000
$1,570,000
$670,000
$1,095,000
$1,185,000
$1,370,000
$1,410,000
$755,000
Address | Price | Result* | |
---|---|---|---|
24/13-21 Abercrombie St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
64/39 Dangar Pl | N/A | PI | 2 |
403/71 Regent St | $540,000 | S | 1 |
10/146-152 Cleveland St | N/A | PI | 2 |
21 Queen St | $1,317,000 | S | 3 |
302/49-53 Regent St | $760,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
202/82 Abercrombie St | N/A | PI | 1 |
1704/18 Park La | $659,000 | S | 1 |
63 Pine St | N/A | W | 2 |
101/32 Regent St | N/A | W | 1 |
307/82-84 Abercrombie St | $558,000 | SP | 1 |
35/39 Dangar Pl | N/A | W | 2 |
602/49-53 Regent St | N/A | SN | 2 |
16/12 Moorgate St | $710,000 | S | 1 |
8/28 Pine St | N/A | PI | 1 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us