$1,400,000
$1,785,000
$1,900,000
$1,200,000
$1,310,000
$1,300,000
$875,000
$930,000
$2,148,000
$3,850,000
$1,400,000
$1,890,000
Address | Price | Result* | |
---|---|---|---|
31/2A Henry Lawson Av | $1,785,000 | S | 2 |
16 Chuter St | N/A | PI | 4 |
7/8 Munro St | N/A | PI | 2 |
5/42 Blues Point Rd | N/A | PN | 1 |
12 Queens Av | N/A | SB | 4 |
49/2A Henry Lawson Av | $1,550,000 | S | 0 |
Address | Price | Result* | |
---|---|---|---|
4/2 West Crescent St | N/A | S | 2 |
12/17 East Crescent St | N/A | PI | 1 |
2/28 East Crescent St | N/A | SB | 3 |
9 Chuter St | N/A | SN | 3 |
72/90 Blues Point Rd | N/A | PI | 1 |
49/2A Henry Lawson Av | N/A | PI | 1 |
53 Victoria St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
91/2-4 East Crescent St | $871,500 | S | 1 |
27/2 East Crescent St | N/A | PI | 0 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us