$1,300,000
$950,000
$1,310,000
$990,000
$1,435,000
$1,850,000
$1,790,000
$1,775,000
$1,201,000
$1,800,000
$1,580,000
$1,200,000
Address | Price | Result* | |
---|---|---|---|
23/40 Kent St | $690,000 | SP | 2 |
26 Third Av | $1,300,000 | S | 3 |
56 Wyralla Av | $1,831,000 | S | 4 |
1/2-4 Edensor St | $610,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17A Cumberland St | N/A | PN | 5 |
20 Neil St | $1,850,000 | SP | 3 |
34A Third Av | N/A | PI | 4 |
16/2 Smith St | N/A | PI | 3 |
702/38 Victoria St | N/A | S | 2 |
4/43 Dorset St | N/A | PI | 3 |
6 Yaraan Av | N/A | SB | 4 |
50 Dent St | N/A | W | 4 |
15 Ridge St | $1,225,000 | SP | 4 |
14A Orchard St | N/A | SB | 5 |
5 Grandview Pde | N/A | PI | 5 |
10 Broadway Cct | N/A | W | 3 |
18 Lewis St | $1,790,000 | S | 3 |
28 Willoughby St | N/A | PI | 3 |
15 Ridge St | $1,225,000 | SB | 4 |
6 Davis Av | N/A | W | 3 |
25 Magnolia Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1708/26 Cambridge St | N/A | PI | 3 |
46 Japonica Rd | $930,000 | PI | 3 |
15/6 Smith St | $920,000 | S | 3 |
50 York St | N/A | PI | 4 |
16 Dawson St | N/A | PI | 4 |
23A Dunlop St | N/A | PI | 3 |
1/1 Knox Av | N/A | S | 3 |
4/34 Kandy Av | N/A | S | 2 |
20 George St | N/A | PI | 4 |
116/4 Seven St | N/A | SB | 3 |
74 Oxford St | $1,710,000 | S | 5 |
11 Albuera Rd | N/A | PI | 4 |
28 Hermington St | N/A | PI | 4 |
48 Japonica Rd | $1,201,000 | S | 3 |
12 Melrose St | $3,100,000 | SP | 5 |
3 Mountain St | N/A | PI | 4 |
9 Park St | $1,250,000 | VB | 3 |
15 Second Av | N/A | W | 4 |
23 Third Av | N/A | W | 4 |
26/13 Carlingford Rd | N/A | PI | 2 |
71 Epping Av | N/A | PI | 6 |
B411/20-28 Cambridge St | $800,000 | S | 2 |
84 Carlingford Rd | $1,200,000 | PI | 4 |
42 Downing St | $1,580,000 | S | 3 |
39 Gloucester Rd | N/A | PI | 5 |
11 Knox Av | N/A | W | 5 |
2 Knox Av | $1,800,000 | S | 3 |
19 Raymond Pl | $1,450,000 | S | 5 |
1A Hillside Cr | N/A | PI | 5 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us