$487,500
$500,000
$700,000
$630,000
$446,000
$640,000
$340,000
$385,000
Address | Price | Result* | |
---|---|---|---|
65 Beulah St | N/A | PI | 4 |
1 Beulah St | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
103 Bushs La | N/A | PI | 5 |
25 Herbert St | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Anderson Pl | N/A | PI | 4 |
19 Galway Av | N/A | PI | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us