$275,000
$370,000
$298,000
$298,000
$370,000
$350,000
$345,000
$345,000
$255,500
$275,000
Address | Price | Result* | |
---|---|---|---|
97 Clarence St | $298,000 | S | 3 |
175 Alice St | N/A | PI | 2 |
21 Breimba St | N/A | SB | 5 |
9 North Meadow Dr | N/A | SB | 3 |
44 Oliver St | N/A | PI | 3 |
1 Alice St | N/A | PI | 4 |
2/155 Alice St | N/A | PI | 4 |
1/155 Alice St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
138 Alice St | $458,000 | S | 4 |
109 Powell St | N/A | PI | 5 |
1A Fanning Av | N/A | PI | 3 |
246 Powell St | N/A | SA | 3 |
Address | Price | Result* | |
---|---|---|---|
80 Turf St | N/A | W | 3 |
3/10 Blackwood Cl | N/A | PI | 2 |
28 Weiley Av | N/A | PI | 3 |
90 Clarence St | N/A | PI | 3 |
150 Fitzroy St | N/A | PI | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us