$1,525,000
$1,950,000
$730,000
$750,000
$750,000
$675,000
$450,000
$2,495,250
$2,200,000
$2,300,000
$2,450,000
$400,000
$2,450,000
Address | Price | Result* | |
---|---|---|---|
5 Alison Av | N/A | W | 5 |
2/13 Dress Circle Dr | N/A | PI | 4 |
1/9 Rayner La | $2,700,000 | S | 4 |
7/10 Pinnacle Row | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Sandstone Cr | $700,000 | PI | 4 |
4 Seamist Pl | N/A | PI | 6 |
3/53 Ballina St | N/A | PI | 2 |
1/70 Ballina St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Granite St | N/A | PI | 3 |
2015 © OzPropertyView.Com. ALL Rights Reserved. Contact Us